The Top 10 Most and Least Expensive Cars to Insure 2010If you're shopping for a new vehicle, check these lists first.
For the majority of consumers, insurance rates are not a major factor in deciding which vehicle they will lease or buy. Color, options and fuel economy are much more compelling than insurance premiums. However, since insurance costs represent a significant portion of a vehicle’s total cost of ownership, they should.
The major differences in insurance premiums between 2010 model year vehicles are highlighted in a study that Insure.com recently commissioned from automotive data provider, Quadrant Information Services. The results are below:
| Top 10 Least Expensive Vehicles to Insure | ||||
|---|---|---|---|---|
| Rank | Make and Model | Style & Type | Cylinders | Avg. Cost |
| 1 | Mazda Tribute i | 2WD 4 Door Utility | 4 | $1,070.25 |
| 2 | Honda Odyssey LX | 5 Door 2WD SOHC Van | 6 | $1,095.26 |
| 3 | Mazda Tribute i | 4WD 4 Door Utility | 4 | $1,103.29 |
| 4 | Chrysler Town & Country LX | 2WD 4 Door 3.3L Wagon | 6 | $1,119.83 |
| 5 | Mazda Tribute S Grand Touring | 2WD 4 Door Utility | 6 | $1,128.29 |
| 6 | Dodge Grand Caravan SE | 2WD 4 Door 3.3L Wagon | 6 | $1,131.06 |
| 7 | Toyota Sienna CE | 4 Door Wagon | 6 | $1,133.97 |
| 8 | Hyundai Tucson GLS | 2WD 4 Door Utility | 4 | $1,134.08 |
| 9 | Kia Sportage LX | 2WD 4 Door Utility | 4 | $1,138.41 |
| 10 | Honda Odyssey EX | 5 Door 2WD SOHC Van | 6 | $1,139.80 |
| Source: Insure.com, Quadrant Information Services | ||||
| Top 10 Most Expensive Vehicles to Insure | ||||
|---|---|---|---|---|
| Rank | Make and Model | Style & Type | Cylinders | Avg. Cost |
| 1 | Porsche 911 Carrera GT2 | 2 Door Coupe | 6 | $2,943.78 |
| 2 | Mercedes S65 AMG | 4 Door Sedan | 12 | $2,863.03 |
| 3 | Dodge Viper SRT-10 | 2 Door Coupe | 10 | $2,851.89 |
| 4 | Porsche Panamera Turbo AWD | 4 Door Sedan | 8 | $2,837.39 |
| 5 | Dodge Viper SRT-10 | 2 Door Convertible | 10 | $2,815.90 |
| 6 | Mercedes CL600 | 2 Door Coupe | 12 | $2,754.80 |
| 7 | Audi R8 | 2 Door Coupe AWD | 8 | $2,751.55 |
| 8 | Porsche Panamera S | 4 Door Sedan | 8 | $2,744.78 |
| 9 | Mercedes SL600 | 2 Door Convertible | 12 | $2,715.86 |
| 10 | Porsche 911 Carrera Turbo | 2 Door Coupe AWD | 6 | $2,706.04 |
| Source: Insure.com, Quadrant Information Services | ||||
As these lists show, vehicle make and model have a considerable impact on insurance premiums. The most expensive car to insure, the Porsche 911 Carrera GT2, costs almost three times as much to insure as the least expensive vehicle to insure, the Mazda Tribute i.
The next time you’re car shopping, don’t forget to include insurance costs. QuoteWizard will provide you with quotes from major insurance companies to help you narrow down your choices, decide on a vehicle and save money on insurance.
